Turnkey Chambers
Turnkey Drying Chambers
For Harvests of all Sizes
Modernizing the traditional cannabis drying process
Cann’s drying systems produce a higher quality flower with more terpene capture, in less time

Precision Climate Control
Heat pump dehumidification systems that reduce energy usage, labor costs & drying time

Consistent Laminar Airflow Distribution
Providing the best possible circulation & equalization for all of your flower

Remote Access Controls
Touchscreen PLC controls for each environmental element
Understand the Details
Learn more about how our systems provide unrivaled control, quality & efficiency for every harvest.
CDS-10
For Boutique Growers
Drying 200-480lbs of Wet Cannabis
- DH Capacity: 230 pints/day
- Efficiency: 21 pints/kWh

4-Tray Rack Chamber | 2-Hang Rack Chamber | 8-Tray Rack Chamber | 4-Hang Rack Chamber | |
---|---|---|---|---|
Water Removal | 10lbs (4.5kg) | 10lbs (4.5kg) | 10lbs (4.5kg) | 10lbs (4.5kg) |
DH Capacity (75F/75RH) | 230 (pints/day) | 230 (pints/day) | 230 (pints/day) | 230 (pints/day) |
DH Capacity (65F/55RH) | 104 (pints/day) | 104 (pints/day) | 104 (pints/day) | 104 (pints/day) |
Product Wet Capacity | 200–220lbs (91–100kg) | 200–240lbs (100–109kg) | 400–440lbs (182–200kg) | 440–480lbs (200–218kg) |
Loading Space (LxWxH) | 4’4″ x 5’2″ x 6’0″ (1.32Mx1.57Mx1.83M) | 4’4″ x 5’2″ x 6’0″ (1.32Mx1.57Mx1.83M) | 7’8″ x 5’2″ x 6’0″ (2.34Mx1.57Mx1.83M) | 8’8″ x 5’2″ x 6’0″ (2.64Mx1.57Mx1.83M) |
Total Footprint (LxWxH) | 11’4″x5’8″x9’2″ (3.46Mx1.73Mx2.79M) | 11’4″x5’8″x9’2″ (3.46Mx1.73Mx2.79M) | 16’0″x5’8″x9’2″ (4.88Mx1.73Mx2.79M) | 16’0″x5’8″x9’2″ (4.88Mx1.73Mx2.79M) |
Power Options (V/Ph/Hz) | 220/1/50 220/1/60 | 220/1/50 220/1/60 | 220/1/50 220/1/60 | 220/1/50 220/1/60 |
Power Usage | 11 kWh | 11 kWh | 11 kWh | 11 kWh |
Efficiency (75F/75RH) | 21 (pints/kWh) | 21 (pints/kWh) | 21 (pints/kWh) | 21 (pints/kWh) |
Efficiency (65F/55RH) | 9.4 (pints/kWh) | 9.4 (pints/kWh) | 9.4 (pints/kWh) | 9.4 (pints/kWh) |
Controllable CFM Range (25%-100%) | 15-40 ft/s (4.5-12.2 m/s) | 15-40 ft/s (4.5-12.2 m/s) | 15-40 ft/s (4.5-12.2 m/s) | 15-40 ft/s (4.5-12.2 m/s) |
Number of Fans (HP) | 2 (1 HP) | 2 (1 HP) | 2 (1 HP) | 2 (1 HP) |
Controllable Temp Range | 55F-120F (13C-49C) | 55F-120F (13C-49C) | 55F-120F (13C-49C) | 55F-120F (13C-49C) |
CDS-24
For Midsized Cultivators
Drying 400-990lbs of Wet Cannabis
- DH Capacity: 552 pints/day
- Efficiency: 17.3 pints/kWh

8-Tray Rack Chamber | 4-Hang Rack Chamber | 18-Tray Rack Chamber | 8-Hang Rack Chamber | |
---|---|---|---|---|
Water Removal | 24lbs (10.9kg) | 24lbs (10.9kg) | 24lbs (10.9kg) | 24lbs (10.9kg) |
DH Capacity (75F/75RH) | 552 (pints/day) | 552 (pints/day) | 552 (pints/day) | 552 (pints/day) |
DH Capacity (65F/55RH) | 269 (pints/day) | 269 (pints/day) | 269 (pints/day) | 269 (pints/day) |
Product Wet Capacity | 400–440lbs (181–200kg) | 440–480lbs (200–218kg) | 900–990lbs (408–449kg) | 880–960lbs (400–436kg) |
Loading Space (LxWxH) | 7'8″ x 5’2″ x 6’0″ (2.34Mx1.57Mx1.83M) | 8'8″ x 5’2″ x 6’0″ (2.64Mx1.57Mx1.83M) | 11'4″ x 7'7″ x 6’0″ (3.46Mx2.31Mx1.83M) | 13'0″ x 7'7″ x 6’0″ (3.96Mx2.31Mx1.83M) |
Total Footprint (LxWxH) | 17'0″ x5’8″ x 9’2″ (5.18Mx1.73Mx2.79M) | 17'0″ x 5’8″ x 9’2″ (5.18Mx1.73Mx2.79M) | 21'6″ x 8'0″ x 9’2″ (6.55Mx2.44Mx2.79M) | 21'6″ x 8'0″ x 9’2″ (6.55Mx2.44Mx2.79M) |
Power Options (V/Ph/Hz) | 220/1/60 240/3/60 380/3/50 480/3/60 575/3/60 | 220/1/60 240/3/60 380/3/50 480/3/60 575/3/60 | 220/1/60 240/3/60 380/3/50 480/3/60 575/3/60 | 220/1/60 240/3/60 380/3/50 480/3/60 575/3/60 |
Power Usage | 32 kWh | 32 kWh | 32 kWh | 32 kWh |
Efficiency (75F/75RH) | 17.3 (pints/kWh) | 17.3 (pints/kWh) | 17.3 (pints/kWh) | 17.3 (pints/kWh) |
Efficiency (65F/55RH) | 8.4 (pints/kWh) | 8.4 (pints/kWh) | 8.4 (pints/kWh) | 8.4 (pints/kWh) |
Controllable CFM Range (25%-100%) | 15-40 ft/s (4.5-12.2 m/s) | 15-40 ft/s (4.5-12.2 m/s) | 15-40 ft/s (4.5-12.2 m/s) | 15-40 ft/s (4.5-12.2 m/s) |
Number of Fans (HP) | 2 (1 HP) | 2 (2 HP) | 3 (1 HP) | 3 (2 HP) |
Controllable Temp Range | 55F-120F (13C-49C) | 55F-120F (13C-49C) | 55F-120F (13C-49C) | 55F-120F (13C-49C) |
CDS-60
For Midsized Cultivators
Drying 990-1980lbs of Wet Cannabis
- DH Capacity: 1,380 pints/day
- Efficiency: 21.6 pints/kWh

18-Tray Rack Chamber | 8-Hang Rack Chamber | 36-Tray Rack Chamber | 15-Hang Rack Chamber | |
---|---|---|---|---|
Water Removal | 60lbs (27.2kg) | 60lbs (27.2kg) | 60lbs (27.2kg) | 60lbs (27.2kg) |
DH Capacity (75F/75RH) | 1,381 (pints/day) | 1,381 (pints/day) | 1,381 (pints/day) | 1,381 (pints/day) |
DH Capacity (65F/55RH) | 652 (pints/day) | 652 (pints/day) | 652 (pints/day) | 652 (pints/day) |
Product Wet Capacity | 900–990lbs (408–449kg) | 880–960lbs (400–436kg) | 1800–1980lbs (817–898kg) | 1650–1800lbs (749–817kg) |
Loading Space (LxWxH) | 11’4″ x 7'7″ x 6’0″ (3.46Mx2.31Mx1.83M) | 13'0″ x 7'7″ x 6’0″ (3.96Mx2.31Mx1.83M) | 23'6″ x 7'7″ x 6’0″ (7.16Mx2.31Mx1.83M) | 23'6″ x 7'7″ x 6’0″ (7.16Mx2.31Mx1.83M) |
Total Footprint (LxWxH) | 21'6″ x 8'0″ x 9’2″ (6.55Mx2.44Mx2.79M) | 21'6″ x 8'0″ x 9’2″ (6.55Mx2.44Mx2.79M) | 33’4″ x 8'0″ x 9’2″ (11.16Mx2.44Mx2.79M) | 33’4″ x 8'0″ x 9’2″ (11.16Mx2.44Mx2.79M) |
Power Options (V/Ph/Hz) | 240/3/60 380/3/50 480/3/60 575/3/60 | 240/3/60 380/3/50 480/3/60 575/3/60 | 240/3/60 380/3/50 480/3/60 575/3/60 | 240/3/60 380/3/50 480/3/60 575/3/60 |
Power Usage | 64 kWh | 64 kWh | 64 kWh | 64 kWh |
Efficiency (75F/75RH) | 21.6 (pints/kWh) | 21.6 (pints/kWh) | 21.6 (pints/kWh) | 21.6 (pints/kWh) |
Efficiency (65F/55RH) | 10.2 (pints/kWh) | 10.2 (pints/kWh) | 10.2 (pints/kWh) | 10.2 (pints/kWh) |
Controllable CFM Range (25%-100%) | 15-40 ft/s (4.5-12.2 m/s) | 15-40 ft/s (4.5-12.2 m/s) | 15-40 ft/s (4.5-12.2 m/s) | 15-40 ft/s (4.5-12.2 m/s) |
Number of Fans (HP) | 3 (1 HP) | 3 (1 HP) | 3 (2 HP) | 3 (2 HP) |
Controllable Temp Range | 55F-120F (13C-49C) | 55F-120F (13C-49C) | 55F-120F (13C-49C) | 55F-120F (13C-49C) |
CDS-145
For Commercial Cultivators
Drying 2,450-6,900lbs of Wet Cannabis
- DH Capacity: 3,336 pints/day
- Efficiency: 25 pints/kWh

44-Tray Rack Chamber | 20-Hang Rack Chamber | 138-Tray Rack Chamber | 50-Hang Rack Chamber | |
---|---|---|---|---|
Water Removal | 145lbs (65.8kg) | 145lbs (65.8kg) | 145lbs (65.8kg) | 145lbs (65.8kg) |
DH Capacity (75F/75RH) | 3,336 (pints/day) | 3,336 (pints/day) | 3,336 (pints/day) | 3,336 (pints/day) |
DH Capacity (65F/55RH) | 1,739 (pints/day) | 1,739 (pints/day) | 1,739 (pints/day) | 1,739 (pints/day) |
Product Wet Capacity | 2200–2420lbs (998–1098kg) | 2200–2420lbs (998–1098kg) | 6900–7600lbs (3130–3447kg) | 5500–6000lbs (2495–2722kg) |
Loading Space (LxWxH) | 24’4″ x 7'3″ x 6’2″ (7.42Mx2.21Mx1.88M) | 25'6″ x 8'6″ x 6’2″ (7.77Mx2.59Mx1.88M) | 52’4″ x 11'0″ x 6’2″ (15.95Mx3.35Mx1.88M) | 52’4″ x 11'0″ x 6’2″ (15.95Mx3.35Mx1.88M) |
Total Footprint (LxWxH) | 25'0″ x 20'0″ x 10'4″ (7.62Mx6.10Mx3.15M) | 26'0″ x 20'0″ x 10'4″ (7.93Mx6.10Mx3.15M) | 53'0″ x 23'4″ x 10'4″ (16.16Mx7.11Mx3.15M) | 53'0″ x 23'4″ x 10'4″ (16.16Mx7.11Mx3.15M) |
Power Options (V/Ph/Hz) | 240/3/60 380/3/50 480/3/60 575/3/60 | 240/3/60 380/3/50 480/3/60 575/3/60 | 240/3/60 380/3/50 480/3/60 575/3/60 | 240/3/60 380/3/50 480/3/60 575/3/60 |
Power Usage | 133 kWh | 133 kWh | 133 kWh | 133 kWh |
Efficiency (75F/75RH) | 25 (pints/kWh) | 25 (pints/kWh) | 25 (pints/kWh) | 25 (pints/kWh) |
Efficiency (65F/55RH) | 13 (pints/kWh) | 13 (pints/kWh) | 13 (pints/kWh) | 13 (pints/kWh) |
Controllable CFM Range | ||||
Number of Fans (HP) | 5 (5 HP) | 5 (5 HP) | 12 (5 HP) | 12 (5 HP) |
Controllable Temp Range | 55F-120F (13C-49C) | 55F-120F (13C-49C) | 55F-120F (13C-49C) | 55F-120F (13C-49C) |
CDS-225
For Commercial Cultivators
Drying 6,900-7,600lbs of Wet Cannabis
- DH Capacity: 5,177 pints/day
- Efficiency: 25.9 pints/kWh

138-Tray Rack Chamber | 50-Hang Rack Chamber | |
---|---|---|
Water Removal | 225lbs (102kg) | 225lbs (102kg) |
DH Capacity (75F/75RH) | 5,177 (pints/day) | 5,177 (pints/day) |
DH Capacity (65F/55RH) | 2,485 (pints/day) | 2,485 (pints/day) |
Product Wet Capacity | 6900–7600lbs (3130–3447kg) | 5500–6000lbs (2495–2722kg) |
Loading Space (LxWxH) | 52’4″ x 11'0″ x 6’2″ (15.95Mx3.35Mx1.88M) | 52’4″ x 11'0″ x 6’2″ (15.95Mx3.35Mx1.88M) |
Total Footprint (LxWxH) | 53'0″ x 23'4″ x 10'4″ (16.16Mx7.11Mx3.17M) | 53'0″ x 23'4″ x 10'4″ (16.16Mx7.11Mx3.17M) |
Power Options (V/Ph/Hz) | 240/3/60 380/3/50 480/3/60 575/3/60 | 240/3/60 380/3/50 480/3/60 575/3/60 |
Power Usage | 200 kWh | 200 kWh |
Efficiency (75F/75RH) | 25.9 (pints/kWh) | 25.9 (pints/kWh) |
Efficiency (65F/55RH) | 12.4 (pints/kWh) | 12.4 (pints/kWh) |
Controllable CFM Range | ||
Number of Fans (HP) | 12 (5 HP) | 12 (5 HP) |
Controllable Temp Range | 55F-120F (13C-49C) | 55F-120F (13C-49C) |